TAB OPzS stationary blocks (cells) are produced in the conventional leadacid technology.
Подробнее
Гарантия на фурнитуру 3 года
Гарантия качества
Весь товар сертифицирован
Доставка
по всей России и СНГ
Описание
OPzS block Batteries
TAB OPzS stationary blocks (cells) are produced in the conventional leadacid technology.
Stationary batteries of the OPzS type are intended for the supply of telecommunication facilities, computers, emergency lightning, alarm, control and monitoring systems in power plants and distribution stations, at railway stations, airports etc.
1.80 | 1.77 | 1.75 | 1.67 | IEC-896-1 | Dimensions[mm] | weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 3 | 1 | RI[mOhm] | Isc[A] | L | W | H | Wet | Dry | |
12V 1 OPzS 50 | 51 | 40 | 38 | 28 | 20.00 | 613.00 | 272 | 205 | 392 | 39 | 26 |
12V 2 OPzS 100 | 103 | 81 | 75 | 56 | 9.30 | 1290.00 | 272 | 205 | 392 | 50 | 38 |
12V 3 OPzS 150 | 154 | 122 | 113 | 85 | 6.90 | 1739.00 | 380 | 205 | 392 | 69 | 53 |
6V 4 OPzS 200 | 204 | 167 | 149 | 115 | 2.20 | 2703.00 | 272 | 205 | 392 | 47 | 36 |
6V 5 OPzS 250 | 255 | 208 | 186 | 143 | 1.90 | 3175.00 | 380 | 205 | 392 | 61 | 44 |
6V 6 OPzS 300 | 307 | 250 | 223 | 172 | 1.60 | 3846.00 | 380 | 205 | 392 | 68 |
52 |
Документы
TAB_Stationary_EN
1.8 Мб